![]() |
|
| 5,710,926 | Developers Tool for Object Oriented Programming |
| 5,729,741 | System for Storage and Retrieval of Diverse Types of Information Obtained from Different Media Sources which includes Video, Audio and Text Transcription |
| 5,764,989 | Interactive Software Development System |
| 5,848,274 | Incremental Byte Code Compilation System |
| 5,862,372 | Visually Oriented Computer Implemented Application Development System Utilizing Standardized Objects and Multiple Views |
| 5,884,083 | Computer System to Compile Non-incremental Computer Source Code to Execute within an Incremental Type Computer System |
| 5,935,247 | Computer System having a Genetic Code that Cannot be Directly Accessed and a Method of Maintaining the Same |
| 5,987,454 | Method and Apparatus for Selectively Augmenting Retrieved Text, Numbers, Maps, Charts, Still Pictures and/or Graphics, Moving Pictures and/or Graphics and Audio Information from a Network Resource |
| 6,067,413 | Data Representation for Mixed-Language Program Development |
| 6,125,391 | Market Makers Using Documents for Commerce in Trading Partner Networks |
| 6,130,941 | Method and System for Providing Access and Control for Telephone Information Databases |
| 6,157,922 | Method and Apparatus for Transparent Backtracking |
| 6,195,747 | System and Method for Reducing Data Traffic Between a Processor and a System Controller in a Data Processing System |
| 6,226,675 | Participant Server which Processes Documents for Commerce in Trading Partner Networks |
| 6,236,972 | Method and Apparatus for Facilitating Transactions on a Commercial Network System |
| 6,260,024 | Method and Apparatus for Facilitating Buyer-Driven Purchase Orders on a Commercial Network System |
| 6,308,228 | System and Method of Adaptive Message Pipelining |
| 6,324,569 | Self-removing E-mail Verified or Designated as such by a Message Distributor for the Convenience of a Recipient |
| 6,360,363 | Live Upgrade Process for Object-oriented Programs |
| 6,392,671 | Computer Pointing Device Having Theme Identification Means |
| 6,401,114 | Method and Apparatus for Dynamic Programming Across a Computer Network |
| 6,426,956 | Voice-Browsing System and Method Therefor |
| 6,463,130 | Method and System for Creating Automated Voice Response Menus for Telecommunications Services |
| 6,487,586 | Self-removing E-mail Verified or Designated as such by a Message Distributor for the Convenience of a Recipient |
| 6,516,415 | Device and Method of Maintaining a Secret Code Within an Integrated Circuit Package |
| 6,523,019 | Probabilistic Record Linkage Model Derived from Training Data |
| 6,523,022 | Method and Apparatus for Selectively Augmenting Retrieved Information from a Network Resource |
| 6,542,912 | Tools for Building Documents for Commerce in Trading Partner Networks and Interface Definitions Based on the Documents |
| 6,570,606 | Method and Apparatus for Controlling Transmission of Media Signals over a Data Network in Response to Triggering Events at Participating Stations |
| 6,574,218 | Method and System for Spatially Disjoint Source and Channel Coding for High-Quality Real Time Multimedia Streaming over Connection-less Networks via Circuit-switched Interface Links |
| 6,591,260 | Method of Retrieving Schemas for Interpreting Documents in an Electronic Commerce System |
| 6,594,687 | Apparatus for Providing a Realtime Visualization of at Least One Image |
| 6,597,658 | Hierarchical Telecommunications Network With Fault Recovery |
| 6,606,655 | Server Apparatus for Providing a Realtime Visualization of at Least One Image |
| 6,647,396 | Classification Based Content Management System |
| 6,674,450 | Interactive Data-bound Control |
| 6,678,695 | Master Data Maintenance Tool for Single Source Data |
| 6,678,723 | Method and Apparatus for Dynamic Programming Across a Computer Network |
| 6,687,341 | Network and Method for the Specification and Delivery of Customized Information Content Via a Telephone Interface |
| 6,687,896 | Computer System to Compile Non-incremental Computer Source Code to Execute within an Incremental Type Computer System |
| 6,690,774 | Voice Mail Witness |
| 6,694,004 | System and Method for Simultaneous Ring Service With Centralized Subscription Data |
| 6,701,347 | Method for Including a Self-removing Code in a Self-removing E-mail Message that Contains an Advertisement |
| 6,704,357 | Method and Apparatus for Reconstruction of Low Frame Rate Video Conferencing Data |
| 6,711,240 | Systems and Methods for Per Use Message Delivery |
| 6,711,608 | Method for Including a Self-removing Code in a Self-removing Message |
| 6,748,520 | System and Method for Compressing and Decompressing a Binary Code Image |
| 6,751,600 | Method for Automatic Categorization of Items |
| 6,754,383 | Lossy JPEG Compression/Reconstruction Using Principal Components Transformation |
| 6,757,713 | Self-Removing Email with Replacement Messages for the Convenience of a Recipient |
| 6,792,528 | Method and Apparatus for Securing Data Contents of a Non-volatile Memory Device |
| 6,801,524 | System for Dispatching Information Packets and Method Therefor |
| 6,826,529 | Network and Method for Providing a Call Screening Telecommunications Service With Automatic Speech Recognition Capability |
| 6,847,333 | Method of and System for Low-bandwidth Transmission of Color Video |
| 6,856,674 | Platform for Prepaid Calling Card Calls |
| 6,862,263 | Hierarchical Telecommunications Network with Fault Recovery |
| 6,885,738 | Activation of Electronic Lock Using Telecommunications Network |
| 6,907,111 | Network and Method for Providing a Name and Number Delivery Telecommunications Services With Automatic Speech Recognition Capability |
| 6,909,755 | Method and System for Increasing Data Throughput Communications Channels on an Opportunistic Basis |
| 6,922,792 | Fault Tolerance for Computer Programs that Operate over a Communication Network |
| 6,928,577 | Consistent Message Ordering for Semi-active and Passive Replication |
| 6,934,367 | System and Method for Voicemail Message Certification and Reply Using a Temporary Voicemail Service |
| 6,993,506 | Method and Device Utilizing Polymorphic Data in E-Commerce |
| 7,007,238 | Computer Pointing Device Having Theme Identification Means |
| 7,012,999 | Audio Caller Identification |
| 7,024,454 | Work Sharing and Communicating in a Web Site System |
| 7,027,579 | System and Method for Managing Incoming Telephone Calls |
| 7,035,385 | Method and System for Screening Calls During Voicemail Messaging |
| 7,036,072 | Method and Apparatus for Declarative Updating of Self-describing Structured Documents |
| 7,047,488 | Registry Driven Interoperability and Exchange of Documents |
| 7,058,886 | Method and Apparatus for Declarative Error Handling and Presentation |
| 7,107,522 | System and Method for Creating Extensible Content |
| 7,111,235 | Business Description Vocabulary for Standardized, Extensible Interoperation |
| 7,152,060 | Automated Database Blocking and Record Matching |
| 7,162,519 | Structure and Method for Providing Customized Web Pages - Therefor |
| 7,181,076 | Wavelet-based Data Compression Using Principal Components Transformation |
| 7,185,236 | Consistent Group Membership fore Semi-active and Passive Replication |
| 7,185,316 | Visually Oriented Computer Implemented Application Development System Utilizing Standardized Objects and Multiple Views |
| 7,194,128 | Data Compression using Principal Components Transformation |
| 7,200,674 | Electronic Commerce Community Networks and Intra/Inter Community Secure Routing Implementation |
| 7,206,964 | Consistent Asynchronous Checkpointing of Multithreaded Application Programs Based on Semi-active or Passive Replication |
| 7,228,452 | Transparent Consistent Semi-active and Passive Replication of Multithreaded Application Programs |
| 7,231,554 | Transparent Consistent Active Replication of Multithreaded Application Programs |
| 7,237,191 | Method and Apparatus for Generic Search Interface Across Document Types |
| 7,251,745 | Transparent TCP Connection Failover |
| 7,260,630 | Method, System, and Storage Medium for Collecting SNMP Bandwidth Data |
| 7,278,096 | Method and Apparatus for Declarative Updating of Self-describing, Structured Documents |
| 7,293,200 | Method and System for Providing Transparent Incremental and Multiprocess Checkpointing to Computer Applications |
| 7,295,656 | Audio Caller Identification |
| 7,305,582 | Consistent Asynchronous Checkpointing of Multithreaded Applications Programs Based on Active Replication |
| 7,334,014 | Consistent Time Service for Fault-tolerant Distributed Systems |
| 7,340,508 | Exposing Process Flows and Choreography Controllers as Web Services |
| 7,369,864 | Electronic Short Messaging and Advertising Method and Means |
| 7,415,669 | Method and Apparatus for Viewing Electronic Commerce-Related Documents |
| 7,444,522 | Dynamic Negotation of Security Arrangements Between Web Services |
| 7,454,005 | Method and System for Creating Automated Voice Response Menus for Telecommunications Services |
| 7,457,264 | System for Dispatching Information Packets and Method Therefor |
| 7,463,724 | Audio Caller Identification |

