| 5,182,548 | Method and Apparatus for Painting on a Computer |
| 5,613,186 | Tokenless Identification System for Authorization of Electronic Transactions and Electronic Transmissions |
| 5,615,277 | Tokenless Security System for Authorizing Access to a Secure Computer System |
| 5,649,186 | System and Method for a Computer-based Dynamic Information Clipping Service |
| 5,710,926 | Developers Tool for Object Oriented Programming |
| 5,729,741 | System for Storage and Retrieval of Diverse Types of Information Obtained from Different Media Sources Which Includes Video, Audio, and Text Transcriptions |
| 5,737,439 | Anti-Fraud Biometric Scanner That Accurately Detects Blood Flow |
| 5,737,560 | Graphical Method and System for Accessing Information of a Communications Network |
| 5,745,713 | Movie-based Facility for Launching Application Programs or Services |
| 5,764,789 | Tokenless Biometric ATM Access System |
| 5,764,989 | Interactive Software Development System |
| 5,774,666 | System and Method for Displaying Uniform Network Resource Locators Embedded in Time-based Medium |
| 5,802,199 | Use Sensitive Identification System |
| 5,805,719 | Tokenless Identification of Individuals |
| 5,838,812 | Tokenless Biometric Transaction Authorization System |
| 5,848,274 | Incremental Byte Code Compilation System |
| 5,870,723 | Tokenless Biometric Transaction Authorization Method and System |
| 5,877,767 | Graphical Method and System for Accessing Information on a Communications Network |
| 5,884,083 | Computer System to Compile Non-incremental Computer Source Code to Execute within an Incremental Type Computer System |
| 5,890,170 | Method and Apparatus for Publishing Documents in a Hypertextural Network Environment |
| 5,935,247 | Computer System having a Genetic Code that Cannot be Directly Accessed and a Method of Maintaining the Same |
| 5,946,113 | System and Method for Color Space Conversion |
| 5,982,914 | Identification of Individuals from Association of Finger Pores and Macrofeatures |
| 5,987,454 | Method and Apparatus for Selectively Augmenting Retrieved Text, Numbers, Maps, Charts, Still Pictures and/or Graphics, Moving Pictures and/or Graphics and Audio Information from a Network Resource |
| 5,987,509 | System and Method for Displaying Active Uniform Network Resource Locators During Playback of a Media File or Media Broadcast |
| 6,005,600 | High-performance Player for Distributed, Time-Based Media |
| 6,012,039 | Tokenless Biometric Electronic Rewards System |
| 6,021,413 | Application-Directed Variable-Granularity Caching and Consistency Management |
| 6,026,433 | Method of Creating and Editing a Web Site in a Client-Server Environment Using Customizable Web Site Templates |
| 6,026,441 | Method for Establishing Communication on the Internet With a Client Having a Dynamically Assigned IP Address |
| 6,067,413 | Data Representation for Mixed-Language Program Development |
| 6,072,491 | Method and Computer Program Product for Accessing a Web Site |
| 6,081,829 | General Purpose Web Annotations Without Modifying Browser |
| 6,098,092 | Server to Dynamically Generate Graphics for the World Wide Web |
| 6,125,391 | Market Makers Using Documents for Commerce in Trading Partner Networks |
| 6,130,941 | Method and System for Providing Access and Control for Telephone Information Databases |
| 6,131,464 | Pressure Sensitive Biometric Input Apparatus |
| 6,147,772 | System and Method for Color Space Conversion Using an Extended Color Space |
| 6,154,879 | Tokenless Biometric ATM Access System |
| 6,157,922 | Method and Apparatus for Transparent Backtracking |
| 6,182,114 | Apparatus and Method for Realtime Visualization Using User-defined Dynamic, Multi-foveated Images |
| 6,192,142 | Tokenless Biometric Electronic Stored Value Transactions |
| 6,195,747 | System and Method for Reducing Data Traffic Between a Processor and a System Controller in a Data Processing System |
| 6,205,531 | Method and Apparatus for Virtual Address Translation |
| 6,226,675 | Participant Server which Processes Documents for Commerce in Trading Partner Networks |
| 6,230,148 | Tokenless Biometric Electronic Check Transactions |
| 6,236,972 | Method and Apparatus for Facilitating Transactions on a Commercial Network System |
| 6,260,024 | Method and Apparatus for Facilitating Buyer-Driven Purchase Orders on a Commercial Network System |
| 6,269,348 | Tokenless Biometric Electronic Debit and Credit Transactions |
| 6,308,228 | System and Method of Adaptive Message Pipelining |
| 6,324,569 | Self-removing E-mail Verified or Designated as such by a Message Distributor for the Convenience of a Recipient |
| 6,360,363 | Live Upgrade Process for Object-oriented Programs |
| 6,366,682 | Tokenless Electronic Transaction System |
| 6,392,671 | Computer Pointing Device Having Theme Identification Means |
| 6,397,198 | Tokenless Biometric Electronic Transactions Using An Audio Signature To Identify The Transaction Processor |
| 6,411,728 | Association of Finger Pores and Macrofeatures For Identification of Individuals |
| 6,426,956 | Voice-Browsing System and Method Therefor |
| 6,446,088 | Application-Directed Variable-Granularity Caching and Consistency |
| 6,463,130 | Method and System for Creating Automated Voice Response Menus for Telecommunications Services |
| 6,487,586 | Self-removing E-mail Verified or Designated as such by a Message Distributor for the Convenience of a Recipient |
| 6,499,057 | System and Method for Activiating Uniform Network Resource Locations Displayed in a Media Broadcast |
| 6,516,415 | Device and Method of Maintaining a Secret Code Within an Integrated Circuit Package |
| 6,523,019 | Probabilistic Record Linkage Model Derived from Training Data |
| 6,523,022 | Method and Apparatus for Selectively Augmenting Retrieved Information from a Network Resource |
| 6,539,080 | Method and System for Providing Quick Directions |
| 6,542,912 | Tools for Building Documents for Commerce in Trading Partner Networks and Interface Definitions Based on the Documents |
| 6,570,606 | Method and Apparatus for Controlling Transmission of Media Signals over a Data Network in Response to Triggering Events at Participating Stations |
| 6,571,295 | Web Page Annotating and Processing |
| 6,574,218 | Method and System for Spatially Disjoint Source and Channel Coding for High-Quality Real Time Multimedia Streaming over Connection-less Networks via Circuit-switched Interface Links |
| 6,581,042 | Tokenless Biometric Electronic Check Transactionsm |
| 6,591,002 | Association of Finger Pores and Macrofeatures For Identification of Individuals |
| 6,591,260 | Method of Retrieving Schemas for Interpreting Documents in an Electronic Commerce System |
| 6,594,376 | Tokenless Electronic Transaction System |
| 6,594,687 | Apparatus for Providing a Realtime Visualization of at Least One Image |
| 6,597,658 | Hierarchical Telecommunications Network With Fault Recovery |
| 6,606,655 | Server Apparatus for Providing a Realtime Visualization of at Least One Image |
| 6,647,396 | Classification Based Content Management System |
| 6,662,166 | Tokenless Biometric Electronic Debit and Credit Transactions |
| 6,674,450 | Interactive Data-bound Control |
| 6,678,695 | Master Data Maintenance Tool for Single Source Data |
| 6,687,341 | Network and Method for the Specification and Delivery of Customized Information Content Via a Telephone Interface |
| 6,687,896 | Computer System to Compile Non-incremental Computer Source Code to Execute within an Incremental Type Computer System |
| 6,690,774 | Voice Mail Witness |
| 6,694,004 | System and Method for Simultaneous Ring Service With Centralized Subscription Data |
| 6,701,347 | Method for Including a Self-removing Code in a Self-removing E-mail Message that Contains an Advertisement |
| 6,704,357 | Method and Apparatus for Reconstruction of Low Frame Rate Video Conferencing Data |
| 6,711,240 | Systems and Methods for Per Use Message Delivery |
| 6,711,608 | Method for Including a Self-Removing Code in a Self-Removing Message |
| 6,748,520 | System and Method for Compressing and Decompressing a Binary Code Image |
| 6,751,600 | Method for Automatic Categorization of Items |
| 6,754,383 | Lossy JPEG Compression/Reconstruction Using Principal Components Transformation |
| 6,757,713 | Method for Including a Self-Removing Indicator in a Self-Removing Message |
| 6,765,998 | Method and System for Providing Quick Directions |
| 6,772,211 | Content-Aware Web Switch Without Delayed Binding and Methods Thereof |
| 6,792,468 | Frame-accurate Transport of Media Data Across a Data Network |
| 6,792,528 | Method and Apparatus for Securing Data Contents of a Non-volatile Memory Device |
| 6,801,524 | System for Dispatching Information Packets and Method Therefor |
| 6,826,529 | Network and Method for Providing a Call Screening Telecommunications Service With Automatic Speech Recognition Capability |
| 6,847,333 | Method of and System for Low-bandwidth Transmission of Color Video |
| 6,856,674 | Platform for Prepaid Calling Card Calls |
| 6,862,263 | Hierarchical Telecommunications Network with Fault Recovery |
| 6,879,966 | Tokenless Biometric Electronic Financial Transactions via a Third Party Identicator |
| 6,885,738 | Activation of Electronic Lock Using Telecommunications Network |
| 6,907,111 | Network and Method for Providing a Name and Number Delivery Telecommunications Services With Automatic Speech Recognition Capability |
| 6,909,755 | Method and System for Increasing Data Throughput Communications Channels on an Opportunistic Basis |
| 6,920,435 | Tokenless Biometric Electronic Transactions Using an Audio Signature to Identify the Transaction Processor |
| 6,922,792 | Fault Tolerance for Computer Programs that Operate over a Communication Network |
| 6,928,577 | Consistent Message Ordering for Semi-active and Passive Replication |
| 6,934,367 | System and Method for Voicemail Message Certification and Reply Using a Temporary Voicemail Service |
| 6,944,678 | Content-Aware Application Switch and Methods Thereof |
| 6,947,536 | International Telephone Routing Information/Status Network |
| 6,950,810 | Tokenless Biometric Electronic Financial Transactions via a Third Party Identicator |
| 6,963,906 | System and Method for Activating Uniform Network Resource Locators Displayed in Media Broadcast |
| 6,980,670 | Biometric Tokenless Electronic Rewards System and Method |
| 6,985,608 | Tokenless Electronic Transaction System |
| 6,993,506 | Method and Device Utilizing Polymorphic Data in E-Commerce |
| 7,004,389 | System and Method for Tracking a Mobile Worker |
| 7,007,238 | Computer Pointing Device Having Theme Identification Means |
| 7,012,999 | Audio Caller Identification |
| 7,027,579 | System and Method for Managing Incoming Telephone Calls |
| 7,032,185 | Graphical Method and System for Acessing Information on a Communications Network |
| 7,032,579 | Graphical Method and System for Accessing Information on a Communications Network |
| 7,035,385 | Method and System for Screening Calls During Voicemail Messaging |
| 7,036,072 | Method and Apparatus for Declarative Updating of Self-describing Structured Documents |
| 7,047,488 | Registry Driven Interoperability and Exchange of Documents |
| 7,058,886 | Method and Apparatus for Declarative Error Handling and Presentation |
| 7,082,415 | System and Method for Biometrically-Initiated Refund Transactions |
| 7,107,522 | System and Method for Creating Extensible Content |
| 7,111,235 | Business Description Vocabulary for Standardized, Extensible Interoperation |
| 7,117,269 | Packet Switch w/Load Surge Control and Method Thereof |
| 7,152,045 | Tokenless Identification System for Authorization of Electronic Transactions and Electronic Transmissions |
| 7,152,060 | Automated Database Blocking and Record Matching |
| 7,181,076 | Wavelet-based Data Compression Using Principal Components Transformation |
| 7,185,807 | System and Method for Tracking a Mobile Worker |
| 7,185,236 | Consistent Group Membership fore Semi-active and Passive Replication |
| 7,187,798 | Region-Based Karhunen-Loeve Transformation |
| 7,194,128 | Data Compression using Principal Components Transformation |
| 7,200,674 | Electronic Commerce Community Networks and Intra/Inter Community Secure Routing Implementation |
| 7,206,964 | Consistent Asynchronous Checkpointing of Multithreaded Application Programs Based on Semi-active or Passive Replication |
| 7,228,452 | Transparent Consistent Semi-Active and Passive Replication of Multithreaded Application Programs |
| 7,231,554 | Transparent Consistent Active Replication of Multithreaded Application Programs |
| 7,237,191 | Method and Apparatus for Generic Search Interface Across Document Types |
| 7,248,719 | Tokenless Electronic Transaction System |
| 7,260,630 | Method, System, and Storage Medium for Collecting SNMP Bandwidth Data |
| 7,269,737 | System and Method for Biometric Authorization for Financial Transactions |
| 7,278,096 | Method and Apparatus for Declarative Updating of Self-describing, Structured Documents |
| 7,293,200 | Method and System for Providing Transparent Incremental and Multiprocess Checkpointing to Computer Applications |
| 7,295,656 | Audio Caller Identification |
| 7,305,582 | Consistent Asynchronous Checkpointing of Multithreaded Applications Programs Based on Active Replication |
| 7,319,987 | Tokenless Financial Access System |
| 7,334,014 | Consistent Time Service for Fault-tolerant Distributed Systems |
| 7,340,508 | Exposing Process Flows and Choreography Controllers as Web Services |
| 7,343,035 | Method and System for Three-Dimensional Feature Attribution Through Synergy of Rational Polynomial Coefficients and Projective Geometry |
| 7,367,049 | System and Method for Enrolling in a Biometric System |
| 7,369,864 | Electronic Short Messaging and Advertising Method and Means |
| 7,389,269 | System and Method for Activating Financial Tokens Via Biometric Recognition |
| 7,415,669 | Method and Apparatus for Viewing Electronic Commerce-Related Documents |
| 7,437,330 | System and Method for Categorizing Transactions |
| 7,437,473 | Packet Switch and Method Thereof Dependent on Application Content |
| 7,444,522 | Dynamic Negotation of Security Arrangements Between Web Services |
| 7,448,062 | Seamless Playback of Multiple Clips of Media Data Across a Data Network |
| 7,454,005 | Method and System for Creating Automated Voice Response Menus for Telecommunications Services |
| 7,454,055 | Enhanced Image Compression Utilizing Hilbert Curve Scanning of Quantized Discrete Cosine Transform Coefficients |
| 7,457,264 | System for Dispatching Information Packets and Method Therefor |
| 7,463,724 | Audio Caller Identification |
| 7,464,059 | System and Method for Purchase Benefits at a Point of Sale |
| 7,483,862 | System and Method for Prepaid Biometric Redemption Accounts |
| 7,497,372 | System and Method for Negotiable Instrument Cashing System Incentives |
| 7,502,761 | Method and System for Providing Online Authentication Using Biometric Data |
| 7,512,567 | Method And System For Providing Biometric Authentication at a Point-Of-Sale Via A Mobile Device |
| 7,533,066 | System and Method for Biometrically-Initiated Refund Transactions |
| 7,533,809 | System and Method for Operating a Parking Facility |
| 7,536,352 | Tokenless Biometric Electronic Financial Transactions via a Third Party Identicator |
| 7,542,590 | System and Method for Upgrading Biometric Data |
| 7,542,930 | Rules Based Scenario Management |
| 7,545,621 | Electrostatic Discharge Structure for a Biometric Sensor |
| 7,558,406 | System and Method for Employing User Information |
| 7,558,407 | Tokenless Electronic Transaction System |
| 7,565,329 | Biometric Financial Transaction System and Method |
| 7,594,167 | System and Method for Schema Evolution in an E-Commerce Network |
| 7,606,401 | System and Method for Processing Tokenless Biometric Electronic Transmissions Using an Electronic Rule Module Clearinghouse |
| 7,613,659 | System and Method for Processing Tokenless Biometric Electronic Transmissions using an Electronic Rule Module Clearinghouse |
| 7,620,605 | System and Method for Processing Tokenless Biometric Electronic Transmissions Using an Electronic Rule Module Clearinghouse |
| 7,624,073 | System and Method for Categorizing Transactions |
| 7,631,075 | Method, System, and Storage Medium for Collecting SNMP Bandwidth Data |
| 7,631,193 | Tokenless Identification System for Authorization of Electronic Transactions and Electronic Transmissions |
| 7,660,874 | Registry for Trading Partners Using Documents for Commerce in Trading |
| 7,681,075 | Method and System for Providing High Availability to Distributed Computer |
| 7,698,567 | System and Method for Tokenless Biometric Electronic Scrip |
| 7,703,008 | Registry Driven Interoperability and Exchange of Documents |
| 7,721,202 | XML Streaming Transformer |
| 7,724,948 | Enhanced Image Compression Utilizing Hilbert Curve Scanning of Quantized Discrete Cosine Transform Coefficients |
| 7,729,922 | Dynamic Interface Between BPSS Conversation Managment and Local Business Management |
| 7,761,848 | Code Generator Tool for Building Software Applications with Reusable Components |
| 7,747,528 | System and Method for Delaying Payment Processing for Biometrically-Initiated Financial Transactions |
| 7,765,164 | System and Method for Offering In-Lane Periodical Subscriptions |
| 7,769,695 | System and Method for Purchase Benefits at a Point of Sale |
| 7,778,933 | System and Method for Categorizing Transactions |
| 7,802,243 | System and Method for Server Customization |
| 7,836,485 | System and Method for Enrolling in a Biometric System |
| D425,873 | Data Entry Pad |
| RE39,717 | Reconfigurable Service Provision Via a Communication Network |
